Accounts Overview
Accounts Invested Balance Change Age
51,000 40,291 -10,709 -21.00% 347d
Last update: 2026-07-21 14:36:27
40,835 47,955 7,120 17.44% 347d
Last update: 2026-07-21 14:36:27
15,000 19,013 4,013 26.75% 315d
Last update: 2026-07-21 14:36:27
Trade History (Last 5 days)
2026-07-21:
 13:11 | Monopolist close NBIS Sell 15 x 213.00/share
 10:38 | Monopolist close NBIS Sell 10 x 206.00/share
 10:02 | MoneyTree add SNDK Sell 1 x 26Jul24 1330 Put
 10:02 | MoneyTree add SNDK Buy 1 x 26Jul24 1300 Put
 07:31 | Monopolist close IREN Buy 1 x 26Jul24 30.0 Put
2026-07-20:
 13:37 | Monopolist add IREN Sell 1 x 26Jul24 37.0 Put
 13:37 | Monopolist add IREN Sell 1 x 26Jul24 30.0 Put
 13:13 | Monopolist close CRCL Sell 50 x 65.75/share
 11:11 | Monopolist add NBIS Sell 1 x 26Jul31 220 Call
 09:49 | ChiefScythe add CRCL Sell 1 x 26Aug07 64 Call
2026-07-17:
 16:20 | MoneyTree add RKLB Buy 100 x 75.00/share
 16:20 | ChiefScythe add CRCL Buy 100 x 63.00/share
 14:38 | MoneyTree close SNDK Sell 1 x 26Jul17 1330 Put
 13:24 | MoneyTree add ISRG Buy 5 x 350.00/share
 12:51 | MoneyTree add RKLB Sell 1 x 26Jul31 65.0 Put
 12:38 | MoneyTree close SNDK Buy 1 x 26Jul17 1360 Put
 12:38 | MoneyTree close RKLB Buy 1 x 26Jul17 70 Put
 12:32 | Monopolist close NBIS Sell 1 x 26Jul17 170.0 Put
 11:24 | Monopolist close NBIS Buy 1 x 26Jul17 175.0 Put
2026-07-16:
 14:26 | MoneyTree add SNDK Sell 1 x 26Jul31 1330 Put
 14:26 | MoneyTree add SNDK Buy 1 x 26Jul31 1300 Put
 13:20 | Monopolist add NBIS Buy 10 x 173.00/share
 12:38 | MoneyTree close CRCL Buy 1 x 26Jul24 55 Put
 11:20 | Monopolist add NBIS Buy 10 x 180.00/share
 08:22 | Monopolist add NBIS Buy 10 x 191.20/share
2026-07-15:
 15:42 | Monopolist close NBIS Sell 10 x 202.50/share
 12:26 | Monopolist add NBIS Buy 10 x 189.00/share
 08:38 | MoneyTree add SNDK Sell 1 x 26Jul17 1360 Put
 08:38 | MoneyTree add SNDK Buy 1 x 26Jul17 1330 Put
 08:38 | MoneyTree add RKLB Sell 1 x 26Jul17 75 Put
 07:18 | ChiefScythe add CRCL Sell 1 x 26Sep18 115 Call