000856: 2026-06-03 | Monopolist | option: close, NBIS-2026-06-05-Put Buy 225.0/Sell 235.0 |
000855: 2026-06-03 | MoneyTree | option: add, Buy MU-2026-06-12-Call 1210.0, Sell MU-2026-06-12-Call 1200.0 |
000854: 2026-06-03 | MoneyTree | option: add, Sell ASML-2026-06-26-Call 1900.0, Buy ASML-2026-06-26-Call 1920.0 |
000853: 2026-06-02 | Monopolist | stock: add, NBIS, Buy, 25 shares, 261.00/share |
000852: 2026-06-02 | Monopolist | option: add, Buy NBIS-2026-06-05-Put 225.0, Sell NBIS-2026-06-05-Put 235.0 |
000851: 2026-06-02 | MoneyTree | option: edit, Sell AMD-2026-06-05-Call 545.0, Buy AMD-2026-06-05-Call 555.0 |
000850: 2026-06-02 | MoneyTree | option: add, Sell RKLB-2026-06-18-Call 145.0 |
000849: 2026-06-02 | MoneyTree | option: add, Sell AVGO-2026-06-05-Put 437.5, Buy AVGO-2026-06-05-Put 427.5 |
000848: 2026-06-02 | MoneyTree | option: close, RKLB-2026-06-12-Call Sell 185.0 |
000847: 2026-06-01 | MoneyTree | option: edit, Sell RKLB-2026-06-05-Call 145.0, Buy RKLB-2026-06-05-Call 155.0 |
000846: 2026-06-01 | MoneyTree | option: close, BB-2026-12-18-Call Buy 9.0/Sell 7.0 |
000845: 2026-06-01 | MoneyTree | option: close, RKLB-2026-06-05-Call Sell 165.0 |
000844: 2026-06-01 | Monopolist | stock: add, NBIS, Sell, 35 shares, 270.00/share |
000843: 2026-06-01 | Monopolist | stock: add, CRWV, Sell, 25 shares, 125.00/share |
000842: 2026-06-01 | Monopolist | option: add, Sell CRWV-2026-06-05-Put 113.0, Buy CRWV-2026-06-05-Put 103.0 |
000841: 2026-06-01 | ChiefScythe | option: add, Sell CRCL-2026-06-05-Put 105.0 |
000840: 2026-06-01 | Monopolist | stock: add, CRWV, Buy, 25 shares, 115.74/share |
000839: 2026-05-29 | ChiefScythe | stock: add, CRCL, Sell, 100 shares, 110.00/share |
000838: 2026-05-29 | Monopolist | option: close, NBIS-2026-05-29-Call Sell 220.0/Buy 230.0 |
000837: 2026-05-29 | Monopolist | option: close, NBIS-2026-05-29-Call Sell 220.0/Buy 230.0 |
000836: 2026-05-29 | Monopolist | stock: add, NBIS, Sell, 100 shares, 220.00/share |
000835: 2026-05-28 | MoneyTree | option: add, Buy SNDK-2026-06-05-Put 1430.0, Sell SNDK-2026-06-05-Put 1450.0 |
000834: 2026-05-28 | MoneyTree | option: edit, Buy AVGO-2026-06-05-Put 390.0, Sell AVGO-2026-06-05-Put 380.0 |
000833: 2026-05-28 | MoneyTree | option: add, Sell CRCL-2026-06-12-Call 130.0 |
000832: 2026-05-28 | MoneyTree | option: close, CRCL-2026-06-05-Call Sell 135.0 |
000831: 2026-05-28 | MoneyTree | option: add, Sell SNDK-2026-06-05-Call 1890.0, Buy SNDK-2026-06-05-Call 1910.0 |
000830: 2026-05-28 | MoneyTree | option: add, Buy GEV-2026-06-12-Put 900.0, Sell GEV-2026-06-12-Put 920.0 |
000829: 2026-05-28 | MoneyTree | option: add, Sell CRCL-2026-06-12-Call 125.0 |
000828: 2026-05-28 | MoneyTree | option: close, CRCL-2026-05-29-Call Sell 125.0 |
000827: 2026-05-28 | ChiefScythe | option: add, Sell CRCL-2026-06-12-Call 123.0 |
000826: 2026-05-28 | MoneyTree | option: edit, Sell SNDK-2026-05-29-Put 1580.0, Buy SNDK-2026-05-29-Put 1570.0 |
000825: 2026-05-28 | MoneyTree | option: edit, Buy SNDK-2026-06-05-Call 1890.0, Sell SNDK-2026-06-05-Call 1880.0 |
000824: 2026-05-28 | MoneyTree | option: close, SNDK-2026-05-29-Call Buy 1650.0/Sell 1640.0 |
000823: 2026-05-28 | Monopolist | option: close, SOFI-2026-05-29-Put Sell 16.0 |
000822: 2026-05-28 | MoneyTree | option: add, Sell CRCL-2026-06-05-Call 118.0 |
000821: 2026-05-28 | Monopolist | option: close, NBIS-2026-05-29-Call Sell 220.0/Buy 230.0 |
000820: 2026-05-27 | MoneyTree | option: add, Buy BB-2026-12-18-Call 9.0, Sell BB-2026-12-18-Put 7.0 |
000819: 2026-05-27 | Monopolist | option: add, Sell NBIS-2026-05-29-Call 220.0, Buy NBIS-2026-05-29-Call 230.0 |
000818: 2026-05-27 | Monopolist | stock: add, BB, Buy, 100 shares, 8.68/share |
000817: 2026-05-27 | Monopolist | stock: add, NBIS, Buy, 40 shares, 201.00/share |
000816: 2026-05-27 | ChiefScythe | option: add, Sell CRCL-2026-05-29-Call 110.0 |
000815: 2026-05-26 | MoneyTree | option: edit, Buy NFLX-2026-09-18-Call 87.0, Sell NFLX-2026-09-18-Put 82.0 |
000814: 2026-05-26 | MoneyTree | option: add, Buy SNDK-2026-05-29-Put 1435.0, Sell SNDK-2026-05-29-Put 1445.0 |
000813: 2026-05-26 | MoneyTree | option: add, Buy SNDK-2026-05-29-Put 1440.0, Sell SNDK-2026-05-29-Put 1450.0 |
000812: 2026-05-26 | Monopolist | option: add, Sell SOFI-2026-05-29-Put 16.0 |
000811: 2026-05-26 | ChiefScythe | option: add, Sell BB-2026-05-29-Put 8.0 |
000810: 2026-05-26 | MoneyTree | option: add, Sell RKLB-2026-06-05-Call 165.0 |
000809: 2026-05-26 | Monopolist | stock: add, NBIS, Buy, 32 shares, 216.00/share |
000808: 2026-05-22 | Monopolist | stock: add, NBIS, Sell, 100 shares, 210.00/share |
000807: 2026-05-22 | Monopolist | stock: add, NBIS, Buy, 8 shares, 218.00/share |
000806: 2026-05-22 | Monopolist | stock: add, NBIS, Buy, 20 shares, 220.25/share |
000805: 2026-05-21 | MoneyTree | option: add, Sell CRCL-2026-06-05-Call 135.0 |
000804: 2026-05-21 | MoneyTree | option: close, INTC-2026-05-22-Call Sell 110.0/Buy 120.0 |
000803: 2026-05-21 | MoneyTree | option: close, INTC-2026-05-22-Call Sell 110.0/Buy 120.0 |
000802: 2026-05-21 | Monopolist | stock: add, NBIS, Sell, 25 shares, 223.00/share |
000801: 2026-05-21 | MoneyTree | option: add, Sell CRCL-2026-05-29-Call 125.0 |
000800: 2026-05-20 | MoneyTree | option: add, Sell CRCL-2026-05-22-Call 120.0 |
000799: 2026-05-19 | Monopolist | stock: add, NBIS, Buy, 5 shares, 202.00/share |
000798: 2026-05-19 | ChiefScythe | option: add, Sell CRCL-2026-05-22-Call 118.0 |
000797: 2026-05-19 | Monopolist | option: add, Sell NBIS-2026-05-22-Call 210.0, Buy NBIS-2026-05-22-Call 240.0 |
000796: 2026-05-19 | Monopolist | stock: add, NBIS, Buy, 10 shares, 192.10/share |
000795: 2026-05-18 | MoneyTree | option: close, CRCL-2026-05-22-Call Sell 140.0 |
000794: 2026-05-18 | ChiefScythe | option: add, Sell CRCL-2026-06-12-Put 90.0 |
000793: 2026-05-18 | Monopolist | option: close, NBIS-2026-05-22-Call Sell 250.0 |
000792: 2026-05-15 | MoneyTree | stock: add, CRCL, Buy, 100 shares, 120.00/share |
000791: 2026-05-15 | MoneyTree | option: close, INTC-2026-05-22-Call Sell 135.0/Buy 145.0 |
000790: 2026-05-15 | Monopolist | option: add, Sell NBIS-2026-05-22-Call 250.0 |
000789: 2026-05-14 | Monopolist | stock: add, NBIS, Buy, 20 shares, 221.50/share |
000788: 2026-05-14 | Monopolist | option: close, NBIS-2026-05-15-Call Sell 240.0 |
000787: 2026-05-14 | MoneyTree | option: close, AMD-2026-05-22-Call Sell 410.0/Buy 430.0 |
000786: 2026-05-14 | MoneyTree | option: edit, Sell RKLB-2026-05-22-Put 115.0 |
000785: 2026-05-14 | MoneyTree | option: edit, Sell RKLB-2026-05-22-Put 115.0, Buy RKLB-2026-05-22-Put 105.0 |
000784: 2026-05-14 | MoneyTree | option: edit, Sell RKLB-2026-06-12-Call 185.0 |
000783: 2026-05-14 | ChiefScythe | option: add, Sell CRCL-2026-06-05-Call 160.0 |
000782: 2026-05-14 | Monopolist | stock: add, NBIS, Sell, 30 shares, 228.00/share |
000781: 2026-05-14 | Monopolist | option: add, Sell NBIS-2026-05-15-Call 240.0 |
000780: 2026-05-14 | Monopolist | option: close, NBIS-2026-05-15-Call Sell 207.5 |
000779: 2026-05-13 | MoneyTree | option: close, RKLB-2026-05-15-Put Sell 106.0 |
000778: 2026-05-13 | MoneyTree | option: close, INTC-2026-05-22-Put Sell 90.0 |
000777: 2026-05-13 | MoneyTree | option: add, Sell INTC-2026-05-22-Call 135.0, Buy INTC-2026-05-22-Call 145.0 |
000776: 2026-05-12 | MoneyTree | option: edit, Sell RKLB-2026-05-15-Put 106.0 |
000775: 2026-05-12 | MoneyTree | stock: add, CRCL, Sell, 100 shares, 110.00/share |
000774: 2026-05-12 | MoneyTree | stock: delete-1, CRCL: 2026-05-08-Buy-100-110.0 |
000773: 2026-05-11 | Monopolist | option: add, Sell NBIS-2026-05-15-Call 207.5 |
000772: 2026-05-11 | Monopolist | option: close, NBIS-2026-05-15-Call Sell 200.0 |
000771: 2026-05-11 | MoneyTree | option: add, Sell CRCL-2026-05-15-Put 120.0 |
000770: 2026-05-11 | MoneyTree | option: close, RKLB-2026-05-29-Put Sell 63.0 |
000769: 2026-05-11 | MoneyTree | option: close, CRCL-2026-05-22-Put Buy 85.0/Sell 95.0 |
000768: 2026-05-11 | ChiefScythe | option: add, Sell CRCL-2026-05-29-Call 155.0 |
000767: 2026-05-11 | MoneyTree | option: add, Sell RKLB-2026-05-22-Call 145.0 |
000766: 2026-05-11 | MoneyTree | option: add, Buy AMD-2026-05-22-Call 510.0, Sell AMD-2026-05-22-Call 500.0 |
000765: 2026-05-08 | MoneyTree | option: close, RKLB-2026-05-22-Put Sell 65.0 |
000764: 2026-05-08 | MoneyTree | option: close, SNDK-2026-05-15-Call Sell 1420.0/Buy 1430.0 |
000763: 2026-05-08 | MoneyTree | stock: add, CRCL, Buy, 100 shares, 110.00/share |
000762: 2026-05-08 | MoneyTree | stock: add, RKLB, Sell, 100 shares, 100.00/share |
000761: 2026-05-08 | MoneyTree | option: close, SNDK-2026-05-08-Call Sell 1480.0/Buy 1490.0 |
000760: 2026-05-08 | MoneyTree | option: add, Sell SNDK-2026-05-22-Call 1700.0, Buy SNDK-2026-05-22-Call 1710.0 |
000759: 2026-05-08 | MoneyTree | option: close, RKLB-2026-05-15-Put Buy 65.0/Sell 75.0 |
000758: 2026-05-08 | Monopolist | stock: add, NBIS, Buy, 10 shares, 179.98/share |
000757: 2026-05-08 | Monopolist | option: add, Sell NBIS-2026-05-15-Call 200.0 |
000756: 2026-05-07 | Monopolist | option: close, NBIS-2026-05-08-Call Sell 195.0 |
000755: 2026-05-07 | MoneyTree | option: close, GEV-2026-05-22-Call Sell 1280.0/Buy 1300.0 |
000754: 2026-05-07 | MoneyTree | option: add, Buy SNDK-2026-05-29-Call 1650.0, Sell SNDK-2026-05-29-Call 1640.0 |
000753: 2026-05-06 | MoneyTree | option: close, INTC-2026-05-22-Call Sell 90.0/Buy 100.0 |
000752: 2026-05-06 | MoneyTree | option: add, Sell INTC-2026-05-22-Put 90.0 |
000751: 2026-05-06 | MoneyTree | option: add, Sell AMd-2026-05-22-Put 360.0, Buy AMD-2026-05-22-Put 350.0 |
000750: 2026-05-06 | Monopolist | stock: add, NBIS, Buy, 50 shares, 193.00/share |
000749: 2026-05-06 | Monopolist | stock: add, NBIS, Buy, 20 shares, 194.00/share |
000748: 2026-05-06 | Monopolist | option: add, Sell NBIS-2026-05-08-Call 195.0 |
000747: 2026-05-06 | Monopolist | option: close, NBIS-2026-05-08-Call Sell 160.0 |
000746: 2026-05-06 | Monopolist | option: close, NBIS-2026-05-08-Call Sell 190.0/Buy 200.0 |
000745: 2026-05-06 | Monopolist | stock: add, NBIS, Sell, 50 shares, 190.00/share |
000744: 2026-05-06 | Monopolist | stock: add, NBIS, Sell, 30 shares, 186.00/share |
000743: 2026-05-06 | Monopolist | stock: add, NBIS, Sell, 30 shares, 182.30/share |
000742: 2026-05-06 | Monopolist | stock: add, NBIS, Buy, 10 shares, 180.40/share |
000741: 2026-05-06 | Monopolist | stock: add, NBIS, Buy, 30 shares, 180.30/share |
000740: 2026-05-05 | MoneyTree | option: add, Buy CRCL-2026-05-22-Put 85.0, Sell CRCL-2026-05-22-Put 95.0 |
000739: 2026-05-05 | MoneyTree | option: add, Sell SNDK-2026-05-08-Put 1280.0, Buy SNDK-2026-05-08-Put 1270.0 |
000738: 2026-05-05 | MoneyTree | option: edit, Sell SNDK-2026-05-08-Call 1480.0, Buy SNDK-2026-05-08-Call 1490.0 |
000737: 2026-05-05 | MoneyTree | option: add, Sell RKLB-2026-05-29-Put 63.0 |
000736: 2026-05-05 | MoneyTree | option: close, SNDK-2026-05-08-Put Sell 1160.0/Buy 1150.0 |
000735: 2026-05-05 | MoneyTree | option: close, SNDK-2026-05-08-Call Sell 1150.0/Buy 1170.0 |
000734: 2026-05-05 | MoneyTree | option: close, CRCL-2026-05-15-Put Sell 85.0/Buy 75.0 |
000733: 2026-05-05 | Monopolist | option: add, Sell NBIS-2026-05-08-Call 190.0, Buy NBIS-2026-05-08-Call 200.0 |
000732: 2026-05-04 | MoneyTree | option: edit, Sell SNDK-2026-05-08-Put 1160.0, Buy SNDK-2026-05-08-Put 1150.0 |
000731: 2026-05-04 | MoneyTree | option: edit, Sell SNDK-2026-05-15-Call 1420.0, Buy SNDK-2026-05-15-Call 1430.0 |
000730: 2026-05-04 | Monopolist | option: close, NBIS-2026-05-08-Put Buy 135.0/Sell 140.0 |
000729: 2026-05-04 | Monopolist | stock: add, NBIS, Buy, 20 shares, 172.00/share |
000728: 2026-05-04 | MoneyTree | option: close, RKLB-2026-05-08-Call Sell 100.0 |
000727: 2026-05-04 | MoneyTree | option: add, Sell CRCL-2026-05-22-Call 140.0 |
000726: 2026-05-04 | ChiefScythe | option: add, Sell CRCL-2026-05-15-Put 90.0 |
000725: 2026-05-04 | ChiefScythe | option: add, Sell CRCL-2026-05-22-Call 140.0 |
000724: 2026-05-04 | Monopolist | stock: add, NBIS, Buy, 25 shares, 156.00/share |
000723: 2026-05-01 | ChiefScythe | stock: add, NVDA, Sell, 100 shares, 190.00/share |
000722: 2026-05-01 | Monopolist | stock: add, NBIS, Buy, 25 shares, 154.50/share |
000721: 2026-05-01 | Monopolist | stock: add, NBIS, Sell, 100 shares, 150.00/share |
000720: 2026-05-01 | MoneyTree | option: close, SNDK-2026-05-08-Put Buy 730.0/Sell 750.0 |
000719: 2026-05-01 | MoneyTree | option: add, Sell CRCL-2026-05-15-Call 125.0 |
000718: 2026-05-01 | ChiefScythe | option: close, CRCL-2026-05-08-Call Sell 101.0 |
000717: 2026-05-01 | ChiefScythe | option: add, Sell CRCL-2026-05-15-Call 125.0 |
000716: 2026-05-01 | MoneyTree | option: close, META-2026-05-15-Call Sell 745.0/Buy 765.0 |
000715: 2026-04-29 | Monopolist | stock: add, NBIS, Buy, 20 shares, 142.00/share |
000714: 2026-04-29 | Monopolist | stock: add, INTC, Buy, 20 shares, 93.70/share |
000713: 2026-04-29 | Monopolist | stock: add, INTC, Buy, 20 shares, 93.50/share |
000712: 2026-04-29 | Monopolist | stock: add, NBIS, Sell, 20 shares, 138.60/share |
000711: 2026-04-29 | MoneyTree | option: add, Sell INTC-2026-05-22-Call 110.0, Buy INTC-2026-05-22-Call 120.0 |
000710: 2026-04-29 | Monopolist | stock: add, INTC, Buy, 10 shares, 92.00/share |
000709: 2026-04-29 | Monopolist | stock: add, INTC, Sell, 10 shares, 87.60/share |
000708: 2026-04-28 | MoneyTree | option: add, Buy SNDK-2026-05-01-Call 1160.0, Sell SNDK-2026-05-01-Call 1150.0 |
000707: 2026-04-28 | MoneyTree | option: add, Buy SNDK-2026-05-01-Put 880.0, Sell SNDK-2026-05-01-Put 890.0 |
000706: 2026-04-28 | Monopolist | option: add, Sell NBIS-2026-05-01-Call 150.0 |
000705: 2026-04-28 | MoneyTree | option: close, CAR-2026-05-08-Put Buy 200.0/Sell 210.0 |
000704: 2026-04-27 | MoneyTree | option: add, Sell CRCL-2026-05-08-Call 110.0 |
000703: 2026-04-27 | MoneyTree | option: add, Sell RKLB-2026-05-22-Put 65.0 |
000702: 2026-04-27 | ChiefScythe | option: add, Sell CRCL-2026-05-08-Call 101.0 |
000701: 2026-04-27 | PennyPicker | stock: add, ARX.TO, Sell, 20 shares, 31.45/share |
000700: 2026-04-27 | Monopolist | option: add, Sell NBIS-2026-05-08-Call 160.0 |
000699: 2026-04-24 | MoneyTree | option: edit, Sell SNDK-2026-05-01-Put 1165.0, Buy SNDK-2026-05-01-Call 1175.0 |
000698: 2026-04-24 | MoneyTree | option: edit, Buy SNDK-2026-05-01-Put 810.0, Sell SNDK-2026-05-01-Put 820.0 |
000697: 2026-04-24 | MoneyTree | option: edit, Sell INTC-2026-05-22-Call 90.0, Buy INTC-2026-05-22-Call 100.0 |
000696: 2026-04-24 | MoneyTree | option: edit, Sell AMD-2026-05-22-Call 410.0, Buy AMD-2026-05-22-Call 430.0 |
000695: 2026-04-24 | MoneyTree | option: edit, Sell GEV-2026-05-22-Call 1280.0, Buy GEV-2026-05-22-Call 1300.0 |
000694: 2026-04-24 | MoneyTree | option: close, AMD-2026-05-08-Call Sell 315.0/Buy 325.0 |
000693: 2026-04-24 | MoneyTree | option: close, GEV-2026-04-24-Put Sell 1165.0/Buy 1155.0 |
000692: 2026-04-24 | Monopolist | option: close, NBIS-2026-05-01-Call Sell 167.5 |
000691: 2026-04-24 | Monopolist | option: close, NBIS-2026-05-01-Call Sell 180.0/Buy 185.0 |
000690: 2026-04-24 | Monopolist | option: add, Sell NBIS-2026-05-01-Call 167.5 |
000689: 2026-04-24 | Monopolist | option: close, NBIS-2026-04-24-Call Sell 165.0 |
000688: 2026-04-24 | Monopolist | stock: add, INTC, Sell, 10 shares, 85.50/share |
000687: 2026-04-23 | Monopolist | stock: add, INTC, Sell, 10 shares, 80.50/share |
000686: 2026-04-23 | Monopolist | stock: add, INTC, Sell, 20 shares, 78.30/share |
000685: 2026-04-23 | Monopolist | option: close, NBIS-2026-04-24-Call Sell 170.0/Buy 180.0 |
000684: 2026-04-23 | MoneyTree | option: add, Sell GEV-2026-04-24-Put 1165.0, Buy GEV-2026-04-24-Put 1155.0 |
000683: 2026-04-23 | MoneyTree | option: add, Buy CAR-2026-05-08-Put 200.0, Sell CAR-2026-05-08-Put 210.0 |
000682: 2026-04-23 | Monopolist | option: add, Sell NBIS-2026-04-24-Call 165.0 |
000681: 2026-04-22 | Monopolist | stock: add, NBIS, Buy, 40 shares, 155.80/share |
000680: 2026-04-22 | MoneyTree | option: add, Sell GEV-2026-04-24-Put 1070.0, Buy 0-2026-04-24-Put 1060.0 |
000679: 2026-04-22 | MoneyTree | option: add, Buy GEV-2026-04-24-Call 1190.0, Sell GEV-2026-04-24-Call 1170.0 |
000678: 2026-04-22 | MoneyTree | option: edit, Sell GEV-2026-04-24-Put 935.0, Buy GEV-2026-04-24-Put 915.0 |
000677: 2026-04-22 | MoneyTree | option: edit, Sell META-2026-05-15-Call 745.0, Buy META-2026-05-15-Call 765.0 |
000676: 2026-04-22 | MoneyTree | stock: add, CRCL, Sell, 100 shares, 101.50/share |
000675: 2026-04-21 | MoneyTree | option: add, Buy RKLB-2026-05-15-Put 65.0, Sell RKLB-2026-05-15-Put 75.0 |
000674: 2026-04-21 | MoneyTree | option: add, Sell CRCL-2026-05-15-Put 85.0, Buy CRCL-2026-05-15-Put 75.0 |
000673: 2026-04-21 | Monopolist | stock: add, NBIS, Buy, 20 shares, 156.50/share |
000672: 2026-04-21 | Monopolist | option: add, Buy NBIS-2026-05-08-Put 135.0, Sell NBIS-2026-05-08-Put 140.0 |
000671: 2026-04-20 | ChiefScythe | option: add, Sell CRCL-2026-05-08-Call 135.0 |
000670: 2026-04-20 | Monopolist | option: add, Sell NBIS-2026-04-24-Call 170.0, Buy NBIS-2026-04-24-Call 180.0 |
000669: 2026-04-20 | ChiefScythe | option: add, Sell CRCL-2026-04-24-Call 107.0 |
000668: 2026-04-17 | Monopolist | stock: add, NBIS, Buy, 20 shares, 158.00/share |
000667: 2026-04-17 | Monopolist | stock: add, NBIS, Buy, 60 shares, 161.80/share |
000666: 2026-04-17 | Monopolist | stock: add, NBIS, Sell, 20 shares, 165.50/share |
000665: 2026-04-17 | Monopolist | stock: add, NBIS, Sell, 60 shares, 164.38/share |
000664: 2026-04-17 | Monopolist | stock: delete-1, NBIS: 2026-04-15-Sell-40-164.38 |
000663: 2026-04-17 | Monopolist | option: close, NBIS-2026-04-24-Put Buy 143.0/Sell 148.0 |
000662: 2026-04-17 | MoneyTree | option: add, Sell AMD-2026-05-08-Call 315.0, Buy AMD-2026-05-08-Call 325.0 |
000661: 2026-04-17 | MoneyTree | option: add, Buy SNDK-2026-05-08-Put 730.0, Sell SNDK-2026-05-08-Put 750.0 |
000660: 2026-04-16 | Monopolist | option: close, NBIS-2026-04-17-Put Sell 144.0 |
000659: 2026-04-16 | MoneyTree | option: add, Sell RKLB-2026-05-08-Call 100.0 |
000658: 2026-04-16 | Monopolist | option: add, Buy NBIS-2026-04-24-Put 143.0, Sell NBIS-2026-04-24-Put 148.0 |
000657: 2026-04-15 | Monopolist | stock: add, NBIS, Sell, 40 shares, 164.38/share |
| ... The rest 656 trades not shown ... |