000440: 2026-06-03 | MoneyTree | option: add, Buy MU-2026-06-12-Call 1210.0, Sell MU-2026-06-12-Call 1200.0 |
000439: 2026-06-03 | MoneyTree | option: add, Sell ASML-2026-06-26-Call 1900.0, Buy ASML-2026-06-26-Call 1920.0 |
000438: 2026-06-02 | MoneyTree | option: edit, Sell AMD-2026-06-05-Call 545.0, Buy AMD-2026-06-05-Call 555.0 |
000437: 2026-06-02 | MoneyTree | option: add, Sell RKLB-2026-06-18-Call 145.0 |
000436: 2026-06-02 | MoneyTree | option: add, Sell AVGO-2026-06-05-Put 437.5, Buy AVGO-2026-06-05-Put 427.5 |
000435: 2026-06-02 | MoneyTree | option: close, RKLB-2026-06-12-Call Sell 185.0 |
000434: 2026-06-01 | MoneyTree | option: edit, Sell RKLB-2026-06-05-Call 145.0, Buy RKLB-2026-06-05-Call 155.0 |
000433: 2026-06-01 | MoneyTree | option: close, BB-2026-12-18-Call Buy 9.0/Sell 7.0 |
000432: 2026-06-01 | MoneyTree | option: close, RKLB-2026-06-05-Call Sell 165.0 |
000431: 2026-05-28 | MoneyTree | option: add, Buy SNDK-2026-06-05-Put 1430.0, Sell SNDK-2026-06-05-Put 1450.0 |
000430: 2026-05-28 | MoneyTree | option: edit, Buy AVGO-2026-06-05-Put 390.0, Sell AVGO-2026-06-05-Put 380.0 |
000429: 2026-05-28 | MoneyTree | option: add, Sell CRCL-2026-06-12-Call 130.0 |
000428: 2026-05-28 | MoneyTree | option: close, CRCL-2026-06-05-Call Sell 135.0 |
000427: 2026-05-28 | MoneyTree | option: add, Sell SNDK-2026-06-05-Call 1890.0, Buy SNDK-2026-06-05-Call 1910.0 |
000426: 2026-05-28 | MoneyTree | option: add, Buy GEV-2026-06-12-Put 900.0, Sell GEV-2026-06-12-Put 920.0 |
000425: 2026-05-28 | MoneyTree | option: add, Sell CRCL-2026-06-12-Call 125.0 |
000424: 2026-05-28 | MoneyTree | option: close, CRCL-2026-05-29-Call Sell 125.0 |
000423: 2026-05-28 | MoneyTree | option: edit, Sell SNDK-2026-05-29-Put 1580.0, Buy SNDK-2026-05-29-Put 1570.0 |
000422: 2026-05-28 | MoneyTree | option: edit, Buy SNDK-2026-06-05-Call 1890.0, Sell SNDK-2026-06-05-Call 1880.0 |
000421: 2026-05-28 | MoneyTree | option: close, SNDK-2026-05-29-Call Buy 1650.0/Sell 1640.0 |
000420: 2026-05-28 | MoneyTree | option: add, Sell CRCL-2026-06-05-Call 118.0 |
000419: 2026-05-27 | MoneyTree | option: add, Buy BB-2026-12-18-Call 9.0, Sell BB-2026-12-18-Put 7.0 |
000418: 2026-05-26 | MoneyTree | option: edit, Buy NFLX-2026-09-18-Call 87.0, Sell NFLX-2026-09-18-Put 82.0 |
000417: 2026-05-26 | MoneyTree | option: add, Buy SNDK-2026-05-29-Put 1435.0, Sell SNDK-2026-05-29-Put 1445.0 |
000416: 2026-05-26 | MoneyTree | option: add, Buy SNDK-2026-05-29-Put 1440.0, Sell SNDK-2026-05-29-Put 1450.0 |
000415: 2026-05-26 | MoneyTree | option: add, Sell RKLB-2026-06-05-Call 165.0 |
000414: 2026-05-21 | MoneyTree | option: add, Sell CRCL-2026-06-05-Call 135.0 |
000413: 2026-05-21 | MoneyTree | option: close, INTC-2026-05-22-Call Sell 110.0/Buy 120.0 |
000412: 2026-05-21 | MoneyTree | option: close, INTC-2026-05-22-Call Sell 110.0/Buy 120.0 |
000411: 2026-05-21 | MoneyTree | option: add, Sell CRCL-2026-05-29-Call 125.0 |
000410: 2026-05-20 | MoneyTree | option: add, Sell CRCL-2026-05-22-Call 120.0 |
000409: 2026-05-18 | MoneyTree | option: close, CRCL-2026-05-22-Call Sell 140.0 |
000408: 2026-05-15 | MoneyTree | stock: add, CRCL, Buy, 100 shares, 120.00/share |
000407: 2026-05-15 | MoneyTree | option: close, INTC-2026-05-22-Call Sell 135.0/Buy 145.0 |
000406: 2026-05-14 | MoneyTree | option: close, AMD-2026-05-22-Call Sell 410.0/Buy 430.0 |
000405: 2026-05-14 | MoneyTree | option: edit, Sell RKLB-2026-05-22-Put 115.0 |
000404: 2026-05-14 | MoneyTree | option: edit, Sell RKLB-2026-05-22-Put 115.0, Buy RKLB-2026-05-22-Put 105.0 |
000403: 2026-05-14 | MoneyTree | option: edit, Sell RKLB-2026-06-12-Call 185.0 |
000402: 2026-05-13 | MoneyTree | option: close, RKLB-2026-05-15-Put Sell 106.0 |
000401: 2026-05-13 | MoneyTree | option: close, INTC-2026-05-22-Put Sell 90.0 |
000400: 2026-05-13 | MoneyTree | option: add, Sell INTC-2026-05-22-Call 135.0, Buy INTC-2026-05-22-Call 145.0 |
000399: 2026-05-12 | MoneyTree | option: edit, Sell RKLB-2026-05-15-Put 106.0 |
000398: 2026-05-12 | MoneyTree | stock: add, CRCL, Sell, 100 shares, 110.00/share |
000397: 2026-05-12 | MoneyTree | stock: delete-1, CRCL: 2026-05-08-Buy-100-110.0 |
000396: 2026-05-11 | MoneyTree | option: add, Sell CRCL-2026-05-15-Put 120.0 |
000395: 2026-05-11 | MoneyTree | option: close, RKLB-2026-05-29-Put Sell 63.0 |
000394: 2026-05-11 | MoneyTree | option: close, CRCL-2026-05-22-Put Buy 85.0/Sell 95.0 |
000393: 2026-05-11 | MoneyTree | option: add, Sell RKLB-2026-05-22-Call 145.0 |
000392: 2026-05-11 | MoneyTree | option: add, Buy AMD-2026-05-22-Call 510.0, Sell AMD-2026-05-22-Call 500.0 |
000391: 2026-05-08 | MoneyTree | option: close, RKLB-2026-05-22-Put Sell 65.0 |
000390: 2026-05-08 | MoneyTree | option: close, SNDK-2026-05-15-Call Sell 1420.0/Buy 1430.0 |
000389: 2026-05-08 | MoneyTree | stock: add, CRCL, Buy, 100 shares, 110.00/share |
000388: 2026-05-08 | MoneyTree | stock: add, RKLB, Sell, 100 shares, 100.00/share |
000387: 2026-05-08 | MoneyTree | option: close, SNDK-2026-05-08-Call Sell 1480.0/Buy 1490.0 |
000386: 2026-05-08 | MoneyTree | option: add, Sell SNDK-2026-05-22-Call 1700.0, Buy SNDK-2026-05-22-Call 1710.0 |
000385: 2026-05-08 | MoneyTree | option: close, RKLB-2026-05-15-Put Buy 65.0/Sell 75.0 |
000384: 2026-05-07 | MoneyTree | option: close, GEV-2026-05-22-Call Sell 1280.0/Buy 1300.0 |
000383: 2026-05-07 | MoneyTree | option: add, Buy SNDK-2026-05-29-Call 1650.0, Sell SNDK-2026-05-29-Call 1640.0 |
000382: 2026-05-06 | MoneyTree | option: close, INTC-2026-05-22-Call Sell 90.0/Buy 100.0 |
000381: 2026-05-06 | MoneyTree | option: add, Sell INTC-2026-05-22-Put 90.0 |
000380: 2026-05-06 | MoneyTree | option: add, Sell AMd-2026-05-22-Put 360.0, Buy AMD-2026-05-22-Put 350.0 |
000379: 2026-05-05 | MoneyTree | option: add, Buy CRCL-2026-05-22-Put 85.0, Sell CRCL-2026-05-22-Put 95.0 |
000378: 2026-05-05 | MoneyTree | option: add, Sell SNDK-2026-05-08-Put 1280.0, Buy SNDK-2026-05-08-Put 1270.0 |
000377: 2026-05-05 | MoneyTree | option: edit, Sell SNDK-2026-05-08-Call 1480.0, Buy SNDK-2026-05-08-Call 1490.0 |
000376: 2026-05-05 | MoneyTree | option: add, Sell RKLB-2026-05-29-Put 63.0 |
000375: 2026-05-05 | MoneyTree | option: close, SNDK-2026-05-08-Put Sell 1160.0/Buy 1150.0 |
000374: 2026-05-05 | MoneyTree | option: close, SNDK-2026-05-08-Call Sell 1150.0/Buy 1170.0 |
000373: 2026-05-05 | MoneyTree | option: close, CRCL-2026-05-15-Put Sell 85.0/Buy 75.0 |
000372: 2026-05-04 | MoneyTree | option: edit, Sell SNDK-2026-05-08-Put 1160.0, Buy SNDK-2026-05-08-Put 1150.0 |
000371: 2026-05-04 | MoneyTree | option: edit, Sell SNDK-2026-05-15-Call 1420.0, Buy SNDK-2026-05-15-Call 1430.0 |
000370: 2026-05-04 | MoneyTree | option: close, RKLB-2026-05-08-Call Sell 100.0 |
000369: 2026-05-04 | MoneyTree | option: add, Sell CRCL-2026-05-22-Call 140.0 |
000368: 2026-05-01 | MoneyTree | option: close, SNDK-2026-05-08-Put Buy 730.0/Sell 750.0 |
000367: 2026-05-01 | MoneyTree | option: add, Sell CRCL-2026-05-15-Call 125.0 |
000366: 2026-05-01 | MoneyTree | option: close, META-2026-05-15-Call Sell 745.0/Buy 765.0 |
000365: 2026-04-29 | MoneyTree | option: add, Sell INTC-2026-05-22-Call 110.0, Buy INTC-2026-05-22-Call 120.0 |
000364: 2026-04-28 | MoneyTree | option: add, Buy SNDK-2026-05-01-Call 1160.0, Sell SNDK-2026-05-01-Call 1150.0 |
000363: 2026-04-28 | MoneyTree | option: add, Buy SNDK-2026-05-01-Put 880.0, Sell SNDK-2026-05-01-Put 890.0 |
000362: 2026-04-28 | MoneyTree | option: close, CAR-2026-05-08-Put Buy 200.0/Sell 210.0 |
000361: 2026-04-27 | MoneyTree | option: add, Sell CRCL-2026-05-08-Call 110.0 |
000360: 2026-04-27 | MoneyTree | option: add, Sell RKLB-2026-05-22-Put 65.0 |
000359: 2026-04-24 | MoneyTree | option: edit, Sell SNDK-2026-05-01-Put 1165.0, Buy SNDK-2026-05-01-Call 1175.0 |
000358: 2026-04-24 | MoneyTree | option: edit, Buy SNDK-2026-05-01-Put 810.0, Sell SNDK-2026-05-01-Put 820.0 |
000357: 2026-04-24 | MoneyTree | option: edit, Sell INTC-2026-05-22-Call 90.0, Buy INTC-2026-05-22-Call 100.0 |
000356: 2026-04-24 | MoneyTree | option: edit, Sell AMD-2026-05-22-Call 410.0, Buy AMD-2026-05-22-Call 430.0 |
000355: 2026-04-24 | MoneyTree | option: edit, Sell GEV-2026-05-22-Call 1280.0, Buy GEV-2026-05-22-Call 1300.0 |
000354: 2026-04-24 | MoneyTree | option: close, AMD-2026-05-08-Call Sell 315.0/Buy 325.0 |
000353: 2026-04-24 | MoneyTree | option: close, GEV-2026-04-24-Put Sell 1165.0/Buy 1155.0 |
000352: 2026-04-23 | MoneyTree | option: add, Sell GEV-2026-04-24-Put 1165.0, Buy GEV-2026-04-24-Put 1155.0 |
000351: 2026-04-23 | MoneyTree | option: add, Buy CAR-2026-05-08-Put 200.0, Sell CAR-2026-05-08-Put 210.0 |
000350: 2026-04-22 | MoneyTree | option: add, Sell GEV-2026-04-24-Put 1070.0, Buy 0-2026-04-24-Put 1060.0 |
000349: 2026-04-22 | MoneyTree | option: add, Buy GEV-2026-04-24-Call 1190.0, Sell GEV-2026-04-24-Call 1170.0 |
000348: 2026-04-22 | MoneyTree | option: edit, Sell GEV-2026-04-24-Put 935.0, Buy GEV-2026-04-24-Put 915.0 |
000347: 2026-04-22 | MoneyTree | option: edit, Sell META-2026-05-15-Call 745.0, Buy META-2026-05-15-Call 765.0 |
000346: 2026-04-22 | MoneyTree | stock: add, CRCL, Sell, 100 shares, 101.50/share |
000345: 2026-04-21 | MoneyTree | option: add, Buy RKLB-2026-05-15-Put 65.0, Sell RKLB-2026-05-15-Put 75.0 |
000344: 2026-04-21 | MoneyTree | option: add, Sell CRCL-2026-05-15-Put 85.0, Buy CRCL-2026-05-15-Put 75.0 |
000343: 2026-04-17 | MoneyTree | option: add, Sell AMD-2026-05-08-Call 315.0, Buy AMD-2026-05-08-Call 325.0 |
000342: 2026-04-17 | MoneyTree | option: add, Buy SNDK-2026-05-08-Put 730.0, Sell SNDK-2026-05-08-Put 750.0 |
000341: 2026-04-16 | MoneyTree | option: add, Sell RKLB-2026-05-08-Call 100.0 |
| ... The rest 340 trades not shown ... |